This Week’s Latest Weather Report for the USA
This Week’s Latest Weather Report for the USA
Prepared for www.clickusanews.com Date: December 1, 2025 Coverage: December 1–7, 2025
As the first week of meteorological winter unfolds, the United States is bracing for a transition from mild late-fall conditions to a more wintry pattern. A series of storms will bring multiple snow events to the Northeast and Great Lakes regions, while colder-than-average air spills southward across the Midwest and East Coast. The West remains relatively drier and milder, with above-normal temperatures in the Southwest and California. Southeast states may see near-average conditions with some rain, and Florida stays warmer. Expect below-normal temperatures in the northern and northeastern U.S., influenced by a developing La Niña pattern and potential polar vortex influences later in the month. Snow chances increase mid-week in the North, with travel impacts possible around December 3–5. This report provides state-wise summaries, with daily breakdowns for key cities representing each state or region. Temperatures are in °F (high/low averages); conditions are generalized based on current forecasts.
Northeast Region
Winter makes an early entrance with snowstorms impacting travel. Multiple systems bring accumulating snow (2–6 inches in spots) to interior areas, especially December 3–5. Highs drop to the 20s–30s by mid-week.
| State | Key City | Dec 1 (Mon): Cloudy, chance of rain/snow | Dec 2 (Tue): Partly sunny, cold | Dec 3 (Wed): Snow showers, windy | Dec 4 (Thu): Snow, blustery | Dec 5 (Fri): Clearing, cold | Dec 6 (Sat): Sunny, chilly | Dec 7 (Sun): Partly cloudy |
|---|---|---|---|---|---|---|---|---|
| Maine | Portland | 38/28, 30% precip | 35/25 | 32/22, 60% snow | 28/18, 70% snow | 30/20 | 32/22 | 35/25 |
| New Hampshire | Concord | 37/27 | 34/24 | 31/21, snow | 27/17, heavy snow | 29/19 | 31/21 | 34/24 |
| Vermont | Burlington | 36/26 | 33/23 | 30/20, snow | 26/16, 4–6″ snow | 28/18 | 30/20 | 33/23 |
| Massachusetts | Boston | 42/32 | 39/29 | 36/26, rain/snow mix | 32/22, snow | 34/24 | 36/26 | 39/29 |
| Rhode Island | Providence | 41/31 | 38/28 | 35/25, flurries | 31/21, snow | 33/23 | 35/25 | 38/28 |
| Connecticut | Hartford | 40/30 | 37/27 | 34/24, snow | 30/20, 2–4″ snow | 32/22 | 34/24 | 37/27 |
| New York | New York City | 45/35 | 42/32 | 39/29, chance snow | 35/25, snow showers | 37/27 | 39/29 | 42/32 |
| New Jersey | Trenton | 44/34 | 41/31 | 38/28, flurries | 34/24, snow | 36/26 | 38/28 | 41/31 |
| Pennsylvania | Philadelphia | 43/33 | 40/30 | 37/27, rain/snow | 33/23, snow | 35/25 | 37/27 | 40/30 |
Midwest Region
Chilly air dominates with lake-effect snow near the Great Lakes. A winter storm lingers into early week, bringing 3–8 inches of snow to northern areas. Highs in the 20s–30s, lows teens.
| State | Key City | Dec 1 (Mon): Overcast, light snow | Dec 2 (Tue): Snow tapering | Dec 3 (Wed): Lake-effect snow | Dec 4 (Thu): Cold, flurries | Dec 5 (Fri): Partly sunny | Dec 6 (Sat): Sunny | Dec 7 (Sun): Increasing clouds |
|---|---|---|---|---|---|---|---|---|
| Ohio | Columbus | 38/28 | 35/25, 1″ snow | 32/22, snow | 28/18 | 30/20 | 32/22 | 35/25 |
| Michigan | Detroit | 37/27 | 34/24, snow | 31/21, 3–5″ snow | 27/17, lake snow | 29/19 | 31/21 | 34/24 |
| Indiana | Indianapolis | 39/29 | 36/26 | 33/23, flurries | 29/19 | 31/21 | 33/23 | 36/26 |
| Illinois | Chicago | 36/26 | 33/23, snow | 30/20, heavy snow | 26/16, 4–6″ snow | 28/18 | 30/20 | 33/23 |
| Wisconsin | Milwaukee | 35/25 | 32/22, lake snow | 29/19, 5–8″ snow | 25/15, windy | 27/17 | 29/19 | 32/22 |
| Minnesota | Minneapolis | 32/22 | 29/19, snow | 26/16, blizzard possible | 22/12, heavy snow | 24/14 | 26/16 | 29/19 |
| Iowa | Des Moines | 40/30 | 37/27 | 34/24, flurries | 30/20 | 32/22 | 34/24 | 37/27 |
| Missouri | St. Louis | 42/32 | 39/29 | 36/26, rain/snow | 32/22 | 34/24 | 36/26 | 39/29 |
| North Dakota | Fargo | 28/18 | 25/15, snow | 22/12, 6–10″ snow | 18/8, extreme cold | 20/10 | 22/12 | 25/15 |
| South Dakota | Sioux Falls | 30/20 | 27/17 | 24/14, snow | 20/10 | 22/12 | 24/14 | 27/17 |
| Nebraska | Omaha | 38/28 | 35/25 | 32/22, flurries | 28/18 | 30/20 | 32/22 | 35/25 |
| Kansas | Wichita | 45/35 | 42/32 | 39/29, chance rain | 35/25 | 37/27 | 39/29 | 42/32 |
South Region
Milder start with rain in the Southeast, transitioning to cooler conditions mid-week. Low snow risk except Appalachians. Highs 50s–60s early, dropping to 40s–50s.
| State | Key City | Dec 1 (Mon): Partly sunny, mild | Dec 2 (Tue): Cloudy, showers | Dec 3 (Wed): Rain, cooling | Dec 4 (Thu): Partly cloudy | Dec 5 (Fri): Sunny, cool | Dec 6 (Sat): Increasing clouds | Dec 7 (Sun): Chance showers |
|---|---|---|---|---|---|---|---|---|
| Delaware | Dover | 48/38 | 45/35 | 42/32, rain | 38/28 | 40/30 | 42/32 | 45/35 |
| Maryland | Baltimore | 47/37 | 44/34 | 41/31, showers | 37/27 | 39/29 | 41/31 | 44/34 |
| Virginia | Richmond | 50/40 | 47/37 | 44/34, rain | 40/30 | 42/32 | 44/34 | 47/37 |
| West Virginia | Charleston | 46/36 | 43/33 | 40/30, rain/snow mix | 36/26 | 38/28 | 40/30 | 43/33 |
| North Carolina | Raleigh | 52/42 | 49/39 | 46/36, showers | 42/32 | 44/34 | 46/36 | 49/39 |
| South Carolina | Columbia | 54/44 | 51/41 | 48/38, rain | 44/34 | 46/36 | 48/38 | 51/41 |
| Georgia | Atlanta | 55/45 | 52/42 | 49/39, showers | 45/35 | 47/37 | 49/39 | 52/42 |
| Florida | Miami | 78/68 | 76/66 | 74/64, rain | 72/62 | 74/64 | 76/66 | 78/68 |
| Alabama | Birmingham | 56/46 | 53/43 | 50/40, showers | 46/36 | 48/38 | 50/40 | 53/43 |
| Mississippi | Jackson | 58/48 | 55/45 | 52/42, rain | 48/38 | 50/40 | 52/42 | 55/45 |
| Tennessee | Nashville | 50/40 | 47/37 | 44/34, rain | 40/30 | 42/32 | 44/34 | 47/37 |
| Kentucky | Louisville | 48/38 | 45/35 | 42/32, showers | 38/28 | 40/30 | 42/32 | 45/35 |
| Arkansas | Little Rock | 54/44 | 51/41 | 48/38, rain | 44/34 | 46/36 | 48/38 | 51/41 |
| Louisiana | New Orleans | 62/52 | 59/49 | 56/46, showers | 52/42 | 54/44 | 56/46 | 59/49 |
| Oklahoma | Oklahoma City | 52/42 | 49/39 | 46/36, rain | 42/32 | 44/34 | 46/36 | 49/39 |
| Texas | Dallas | 58/48 | 55/45 | 52/42, showers | 48/38 | 50/40 | 52/42 | 55/45 |
West Region
Dry and mild overall, with above-normal temps in the Southwest. Light rain possible in Pacific Northwest; snow in mountains. Highs 40s–60s.
| State | Key City | Dec 1 (Mon): Sunny, mild | Dec 2 (Tue): Partly cloudy | Dec 3 (Wed): Sunny | Dec 4 (Thu): Increasing clouds | Dec 5 (Fri): Partly sunny | Dec 6 (Sat): Sunny | Dec 7 (Sun): Clear |
|---|---|---|---|---|---|---|---|---|
| Washington | Seattle | 48/38 | 46/36 | 44/34 | 42/32, chance rain | 44/34 | 46/36 | 48/38 |
| Oregon | Portland | 50/40 | 48/38 | 46/36 | 44/34 | 46/36 | 48/38 | 50/40 |
| California | Los Angeles | 68/52 | 66/50 | 64/48 | 62/46 | 64/48 | 66/50 | 68/52 |
| Idaho | Boise | 42/32 | 40/30 | 38/28 | 36/26, flurries | 38/28 | 40/30 | 42/32 |
| Nevada | Las Vegas | 58/42 | 56/40 | 54/38 | 52/36 | 54/38 | 56/40 | 58/42 |
| Utah | Salt Lake City | 40/30 | 38/28 | 36/26, light snow | 34/24 | 36/26 | 38/28 | 40/30 |
| Arizona | Phoenix | 68/48 | 66/46 | 64/44 | 62/42 | 64/44 | 66/46 | 68/48 |
| New Mexico | Albuquerque | 52/32 | 50/30 | 48/28 | 46/26, flurries | 48/28 | 50/30 | 52/32 |
| Colorado | Denver | 48/28 | 46/26 | 44/24, snow in mtns | 42/22 | 44/24 | 46/26 | 48/28 |
| Wyoming | Cheyenne | 40/25 | 38/23 | 36/21, flurries | 34/19 | 36/21 | 38/23 | 40/25 |
| Montana | Billings | 38/25 | 36/23 | 34/21, light snow | 32/19 | 34/21 | 36/23 | 38/25 |
| Alaska | Anchorage | 28/18 | 26/16, snow | 24/14, heavy snow | 22/12 | 24/14 | 26/16 | 28/18 |
| Hawaii | Honolulu | 82/72 | 81/71 | 80/70, showers | 79/69 | 80/70 | 81/71 | 82/72 |
Additional Notes
- Precipitation Outlook: 1–3 inches of rain in the South; 4–12 inches of snow in northern states. Low risk in the West except mountains.
- Wind & Alerts: Gusts up to 30–40 mph in the Northeast/Midwest mid-week; wind chills below 0°F in Plains.
- Travel Tips: Monitor updates for Northeast snowstorms; prepare for cold snaps in the Midwest. Southern travel remains mostly clear. This forecast is based on ensemble models and may evolve. Stay safe!







